OSHA Banner Image Map OSHA's Main Home Page OSHA's Subject Index Page OSHA's Search Page
OSHA Regulations (Standards - 29 CFR)
TABLE Z-2 - 1910.1000 TABLE Z-2

OSHA Regulations (Standards - 29 CFR) - Table of Contents OSHA Regulations (Standards - 29 CFR) - Table of Contents
  • Standard Number: 1910.1000 TABLE Z-2
  • Standard Title: TABLE Z-2
  • SubPart Number: Z
  • SubPart Title: Toxic and Hazardous Substances


                             TABLE Z-2
_____________________________________________________________________
                    |           |            |
                    |           |            |Acceptable maximum peak
                    | 8-hour    |            |  above the acceptable
                    |  time     | Acceptable | ceiling concentration
   Substance        | weighted  |  ceiling   |   for an 8-hr shift
                    | average   | concentra- |______________________
                    |           |   tion     |          |
                    |           |            | Concen-  |  Maximum
                    |           |            |  tration | duration
___________________ |___________|____________|__________|___________
                    |           |            |          |
Benzene(a)          |           |            |          |
(Z37.40-1969).......|10 ppm.....| 25 ppm.....| 50 ppm...|10 minutes.
Beryllium and       |           |            |          |
beryllium compounds |           |            |          |
(Z37.29-1970).......|2 ug/m(3)..| 5 ug/m(3)..|25 ug/m(3)|30 minutes.
Cadmium fume(b)     |           |            |          |
(Z37.5-1970)........|0.1 mg/m(3)| 0.3 mg/m(3)| .........|
Cadmium dust(b)     |           |            |          |
(Z37.5-1970)........|0.2 mg/m(3)| 0.6 mg/m(3)|          |
Carbon disulfide    |           |            |          |
(Z37.3-1968)........|20 ppm.... | 30 ppm.....| 100 ppm..|30 minutes.
Carbon tetrachloride|           |            |          |
(Z37.17-1967).......|10 ppm.....| 25 ppm.....| 200 ppm..|5 min. in
                    |           |            |          | any 4 hrs.
Chromic acid and    |           |            |          |
chromates           |           |            |          |
(Z37-7-1971)........|.......... |1 mg/10 m(3)|          |
Ethylene dibromide  |           |            |          |
(Z37.31-1970).......|20 ppm.....| 30 ppm.....| 50 ppm...|5 minutes.
Ethylene dichloride |           |            |          |
(Z37.21-1969).......|50 ppm.....| 100 ppm....| 200 ppm..|5 min. in
                    |           |            |          | any 3 hrs.
Fluoride as dust    |           |            |          |
(Z37.28-1969).......|2.5 mg/m(3)| ...........| .........|
Formaldehyde:       |           |            |          |
see 1910.1048.......|...........| ...........| .........|
Hydrogen fluoride   |           |            |          |
(Z37.28-1969).......|3 ppm......| .......... | .........|
Hydrogen sulfide    |           |            |          |
(Z37.2-1966)........|.......... | 20 ppm.....| 50 ppm...|10 mins.
                    |           |            |          | once only
                    |           |            |          | if no
                    |           |            |          | other
                    |           |            |          | meas. exp.
                    |           |            |          | occurs.
Mercury             |           |            |          |
(Z37.8-1971)........|.......... | 1 mg/10m(3)| ........ |
Methylene chloride  |           |            |          |
(Z37.18-1969).......|.......... | .......... | ........ |
Methylene Chloride: |           |            |          |
see 1910.1052.......|           |            |          |
Organo (alkyl)      |           |            |          |
mercury             |           |            |          |
(Z37.30-1969).......|0.01mg/m(3)|0.04 mg/m(3)| .........|
Styrene             |           |            |          |
(Z37.15-1969).......|100 ppm....| 200 ppm....| 600 ppm..|5 mins. in
                    |           |            |          | any 3 hrs.
Tetrachloroethylene |           |            |          |
(Z37.22-1967).......|100 ppm....| 200 ppm....| 300 ppm..|5 mins. in
                    |           |            |          | any 3 hrs.
Toluene             |           |            |          |
(Z37.12-1967).......|200 ppm....| 300 ppm....| 500 ppm..|10 minutes
Trichloroethylene   |           |            |          |
(Z37.19-1967).......|100 ppm....| 200 ppm....| 300 ppm..|5 mins. in
                    |           |            |          | any 2 hrs.
____________________|___________|____________|__________|___________

 Footnote(a) This standard applies to the industry segments exempt
from the 1 ppm 8-hour TWA and 5 ppm STEL of the benzene standard at
1910.1028.

 Footnote(b) This standard applies to any operations or sectors for
which the Cadmium standard, 1910.1027, is stayed or otherwise not in
effect.

[62 FR 42018, August 4, 1997]


OSHA Regulations (Standards - 29 CFR) - Table of Contents OSHA Regulations (Standards - 29 CFR) - Table of Contents
       tracking image